3 Beds
1 Full bath
1,846 SqFt
Pending
This Dublin by Orton Homes is absolutely stunning. This home just got completed and is ready for its new owners! You will fall in love with this home as soon as you walk in and see the 2 story entry! The main level of this 2 story home includes a den/formal dining/office - whatever you make of it, a large kitchen with a pantry, a half bath for guests and an open feel to the living room. Upstairs, you will find 3 large bedrooms and 2 bathrooms, including a master suite with walk in closet and full bath. The laundry room is also in close proximity to the bedrooms. This home offers a walkout basement - currently unfinished, but you can opt to have it completed prior to closing. This home is located in the secluded development of Gladbury Park in Pleasant Hill; conveniently just minutes from the interstate, Copper Creek Golf Course and grocery stores. + it is in the SEP School District AND offers a 5 year tax abatement! All information obtained from Seller & public records.
Property Details | ||
---|---|---|
Price | $338,060 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Property Style | TwoStory | |
Lot Size | 75x135 | |
Lot Size Area | 0.23 | |
Acres | 0.23 | |
Property Type | Residential | |
Sub Type | Residential | |
Stories | 2 | |
Year Built | 2020 | |
Fireplaces | 1 | |
Roof | Asphalt,Shingle | |
Heating | ForcedAir,Gas,NaturalGas | |
Foundation | Poured | |
Lot Description | RectangularLot | |
Laundry Features | UpperLevel | |
Parking Description | Attached,Garage,ThreeCarGarage | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | From E University, go S onto NE 60th St, then E onto E Oakwood then directly S back onto NE 60th then E to Robin Rd to Gladbury Park. | |
County | Polk | |
Market Area | Pleasant Hill | |
Address Information | ||
Address | 6045 Martin Drive, Pleasant Hill, IA 50327 | |
Postal Code | 50327 | |
City | Pleasant Hill | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Precision | |
Listing Office Phone | (515) 223-9492 | |
Listing Agent | Greg Steward | |
Listing Agent Phone | (515) 681-3802 | |
Terms | Cash,Conventional,FHA,VALoan | |
School Information | ||
District | Southeast Polk | |
MLS Information | ||
Days on market | 358 | |
MLS Status | Pending | |
Listing Last Modified | Jan 25, 2021 | |
Tax ID | 22100168280036 | |
MLS Area | Pleasant Hill | |
MLS # | 598236 |
Contact us about this listing
Based on information from the DES MOINES AREA ASSOCIATION OF REALTORS® or its Multiple Listing Service, last updated Feb, 27 2021 05:36 pm. IDX information is provided exclusively for consumers’ personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS