3 Beds
2 Full baths
1,632 SqFt
Active
Tax Abatement remains yet! Downtown Des Moines Luxury Townhome on Ingersoll. 9ft Ceilings with 3 Spacious Bedrooms w/2 Full Baths with Laundry on the 2nd Level. 3rd Level Wet Bar leads to a double rooftop patio with a pergola and 360 degrees view of Downtown. All information obtained from Seller and public records.
Property Details | ||
---|---|---|
Price | $339,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | TwoStory | |
Lot Size | 20X58.9 | |
Lot Size Area | 0.03 | |
Acres | 0.03 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 2 | |
Year Built | 2015 | |
Heating | ForcedAir,Gas | |
Laundry Features | UpperLevel | |
Parking Description | Attached,Garage,TwoCarGarage | |
Garage spaces | 2 | |
Association Name | Artisan Row | |
Association Fee | 300 | |
Geographic Data | ||
Directions | From Ingersoll, go south on to 16th and Grand | |
County | Polk | |
Market Area | Downtown | |
Address Information | ||
Address | 1621 Grand Avenue, Des Moines, IA 50309 | |
Postal Code | 50309 | |
City | Des Moines | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Precision | |
Listing Office Phone | (515) 223-9492 | |
Listing Agent | Cui Dong | |
Listing Agent Phone | (515) 867-0498 | |
Terms | Cash,Conventional,FHA,VALoan | |
School Information | ||
District | Des Moines Independent | |
MLS Information | ||
Days on market | 154 | |
MLS Status | Active | |
Listing Last Modified | Feb 23, 2021 | |
Tax ID | 03000094006000 | |
Tax Annual Amount | 1099 | |
MLS Area | Downtown | |
MLS # | 614555 |
Contact us about this listing
Based on information from the DES MOINES AREA ASSOCIATION OF REALTORS® or its Multiple Listing Service, last updated Mar, 05 2021 04:36 pm. IDX information is provided exclusively for consumers’ personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS