
5 Beds
3 Full baths
1,835 SqFt
Pending
BTO. All information obtained from seller and public records.
Property Details | ||
---|---|---|
Price | $443,843 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Property Style | Ranch | |
Lot Size Area | 0.45 | |
Acres | 0.45 | |
Property Type | Residential | |
Sub Type | Residential | |
Year Built | 2020 | |
Fireplaces | 1 | |
Roof | Asphalt,Shingle | |
Heating | ForcedAir,Gas,NaturalGas | |
Foundation | Poured | |
Lot Description | IrregularLot | |
Laundry Features | MainLevel | |
Parking Description | Attached,Garage,ThreeCarGarage | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | From E University, go S onto NE 60th St, then E onto E Oakwood then directly S back onto NE 60th then E to Robin Rd to Gladbury Park. | |
County | Polk | |
Market Area | Pleasant Hill | |
Address Information | ||
Address | 6003 Gladbury Court, Pleasant Hill, IA 50327 | |
Postal Code | 50327 | |
City | Pleasant Hill | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Precision | |
Listing Agent | Greg Steward | |
Listing Agent Phone | (515) 681-3802 | |
Terms | Cash,Conventional | |
School Information | ||
District | Southeast Polk | |
MLS Information | ||
MLS Status | Pending | |
Listing Last Modified | Oct 7, 2020 | |
Tax ID | 22100168280023 | |
Tax Annual Amount | 17 | |
MLS Area | Pleasant Hill | |
MLS # | 614914 |
Contact us about this listing
Based on information from the DES MOINES AREA ASSOCIATION OF REALTORS® or its Multiple Listing Service, last updated Feb, 27 2021 05:36 pm. IDX information is provided exclusively for consumers’ personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS