
5 Beds
2 Full baths
1,846 SqFt
Pending
Dublin II BTO. All information obtained from seller and public records.
Property Details | ||
---|---|---|
Price | $327,765 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | TwoStory | |
Lot Size Area | 0.65 | |
Acres | 0.65 | |
Property Type | Residential | |
MLS Sub type | Residential | |
Stories | 2 | |
Features | DiningArea,EatinKitchen | |
Year Built | 2020 | |
Fireplaces | 1 | |
Roof | Asphalt,Shingle | |
Heating | ForcedAir,Gas,NaturalGas | |
Foundation | Poured | |
Lot Description | RectangularLot | |
Laundry Features | UpperLevel | |
Parking Description | Attached,Garage,ThreeCarGarage | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | From HWY 92/W 2nd Ave., turn south onto S K St., head south and take the 1st right onto W 14th Ave. to enter into development. | |
County | Warren | |
Market Area | Indianola | |
Address Information | ||
Address | 1301 S L Court, Indianola, IA 50125 | |
Postal Code | 50125 | |
City | Indianola | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Precision | |
Listing Office Phone | (515) 967-2903 | |
Listing Agent | Jonathan Lee | |
Listing Agent Phone | (515) 306-5958 | |
Terms | Cash,Conventional,FHA,VALoan | |
School Information | ||
District | Indianola | |
MLS Information | ||
MLS Status | Pending | |
Listing Last Modified | Dec 8, 2020 | |
Tax ID | 48192020060 | |
Tax Annual Amount | 101 | |
MLS Area | Indianola | |
MLS # | 619239 |
Contact us about this listing
Based on information from the DES MOINES AREA ASSOCIATION OF REALTORS® or its Multiple Listing Service, last updated Mar, 08 2021 10:36 pm. IDX information is provided exclusively for consumers’ personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS