4 Beds
3 Full baths
1,650 SqFt
Active
Perfect cul-de-sac setting for this Orton Home's Helmsley walk-out ranch. New construction in an established community with an expansive trail system connecting its very own pond, playground, ice skating rink and basketball court! Inside this home, you are wow'd by the floor to ceiling stone work and upgraded 9' ceilings. Hard surface flows throughout the main level for a seamless look connecting the open living room & kitchen. Kitchen features quartz and gas range with hood. You'll love the unique touches of character with shake detailing, windowed front door, patterned tile, as well as tile details in 2nd/3rd bathrooms. The basement greets you with a 2nd fireplace, wet bar, 2 bedrooms and lots of open space for playing and/or entertaining! Walk-out the lower level to a larger than normal lot! All information obtained from seller and public records.
Property Details | ||
---|---|---|
Price | $467,345 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Property Style | Ranch | |
Lot Size Area | 0.3 | |
Acres | 0.3 | |
Property Type | Residential | |
MLS Sub type | Residential | |
Features | DiningArea | |
Exterior Features | Deck | |
Year Built | 2020 | |
Fireplaces | 2 | |
Roof | Asphalt,Shingle | |
Heating | ForcedAir,Gas,NaturalGas | |
Foundation | Poured | |
Laundry Features | MainLevel | |
Parking Description | Attached,Garage,ThreeCarGarage | |
Garage spaces | 3 | |
Association Name | Crosshaven | |
Association Fee | 305 | |
Geographic Data | ||
Directions | Take NW 100th St in Johnston north of NW 70th Ave to the Crosshaven development on the east side of the road. Turn right (east) at the Crosshaven sign on Valley Pkwy. Follow Valley Pkwy to NW 94th Ct. Home is on the left (east) side of the road. | |
County | Polk | |
Market Area | Johnston | |
Address Information | ||
Address | 7609 NW 94th Court, Johnston, IA 50131 | |
Postal Code | 50131 | |
City | Johnston | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Precision | |
Listing Office Phone | (515) 223-9492 | |
Listing Agent | Casee Woodley | |
Listing Agent Phone | (515) 783-9272 | |
Terms | Cash,Conventional,FHA,VALoan | |
School Information | ||
District | Johnston | |
MLS Information | ||
Days on market | 79 | |
MLS Status | Active | |
Listing Last Modified | Mar 6, 2021 | |
Tax ID | 24100434610038 | |
Tax Annual Amount | 30 | |
MLS Area | Johnston | |
MLS # | 619570 |
Contact us about this listing
Based on information from the DES MOINES AREA ASSOCIATION OF REALTORS® or its Multiple Listing Service, last updated Mar, 08 2021 10:36 pm. IDX information is provided exclusively for consumers’ personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS