2 Beds
1 Full bath
894 SqFt
Pending
This 2 bedroom 1 bath home is situated on a double lot, over a third of an acre! The oversized attached garage is insulated, gas is available to add heat, and plumbed for a air compressor; could be the perfect shop are. There is a 2 car detached garage too! Inside the home there is a spacious kitchen, nice size living room, bathroom and 2 bedrooms. The sliding glass door in the living room lends access to the deck at the front of the home. Furnace was replaced in 2003. All appliances included. This home is located in a NFC area and does qualify for up to $12,000 forgivable loan with qualifying credit. All information obtained from Seller & public records.
Property Details | ||
---|---|---|
Price | $84,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Property Style | Ranch | |
Lot Size | 100X137 | |
Lot Size Area | 0.32 | |
Acres | 0.32 | |
Property Type | Residential | |
MLS Sub type | Residential | |
Features | DiningArea,EatinKitchen,CableTV | |
Year Built | 1954 | |
Roof | Asphalt,Shingle | |
Heating | ForcedAir,Gas,NaturalGas | |
Foundation | Poured,Slab | |
Lot Description | RectangularLot | |
Laundry Features | MainLevel | |
Parking Description | Attached,Detached,Garage,OneCarGarage,TwoCarGarage | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | SE 14th St to McKinley, West on McKinley to home. Home is on Southside of street. | |
County | Polk | |
Market Area | Des Moines S.West | |
Address Information | ||
Address | 401 Mckinley Avenue, Des Moines, IA 50315 | |
Postal Code | 50315 | |
City | Des Moines | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Precision | |
Listing Office Phone | (515) 967-2903 | |
Listing Agent | Angela Meek | |
Listing Agent Phone | (515) 577-7729 | |
Terms | Cash,Conventional | |
Virtual Tour URL | https://tour.vht.com/434128961/idx | |
School Information | ||
District | Des Moines Independent | |
MLS Information | ||
Days on market | 43 | |
MLS Status | Pending | |
Listing Last Modified | Feb 10, 2021 | |
Tax ID | 12003235001000 | |
Tax Year | 2019 | |
Tax Annual Amount | 2515 | |
MLS Area | Des Moines S.West | |
MLS # | 619794 |
Contact us about this listing
Based on information from the DES MOINES AREA ASSOCIATION OF REALTORS® or its Multiple Listing Service, last updated Mar, 05 2021 03:36 pm. IDX information is provided exclusively for consumers’ personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS