
4 Beds
2 Full baths
2,140 SqFt
Pending
Orton Homes Dublin 2 BTO
Property Details | ||
---|---|---|
Price | $346,700 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | TwoStory | |
Lot Size | 70X135 | |
Lot Size Area | 0.22 | |
Acres | 0.22 | |
Property Type | Residential | |
Sub Type | Residential | |
Stories | 2 | |
Year Built | 2021 | |
Fireplaces | 1 | |
Heating | ForcedAir,Gas | |
Foundation | Poured | |
Lot Description | RectangularLot | |
Parking Description | Attached,Garage,ThreeCarGarage | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | From E University, go S onto NE 60th St, then E onto E Oakwood then directly S back onto NE 60th then E to Robin Rd to Gladbury Park. | |
County | Polk | |
Market Area | Pleasant Hill | |
Address Information | ||
Address | 6051 Gladbury Court, Pleasant Hill, IA 50327 | |
Postal Code | 50327 | |
City | Pleasant Hill | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Precision | |
Listing Agent | Greg Steward | |
Listing Agent Phone | (515) 681-3802 | |
Terms | Cash,Conventional,FHA,VALoan | |
School Information | ||
District | Southeast Polk | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Pending | |
Listing Last Modified | Jan 7, 2021 | |
Tax ID | 22100168280020 | |
MLS Area | Pleasant Hill | |
MLS # | 620290 |
Contact us about this listing
Based on information from the DES MOINES AREA ASSOCIATION OF REALTORS® or its Multiple Listing Service, last updated Feb, 27 2021 07:06 pm. IDX information is provided exclusively for consumers’ personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS