4 Beds
3 Full baths
1,163 SqFt
Pending
Welcome to this beautiful ranch home in Altoona that backs to a private pond! This home features 4 bedrooms and 3 full bathrooms with 2,093 sq ft of total finish. The main level offers a great open layout with two bedrooms and two full bathrooms including a master suite and laundry room. The home boasts an airy concept in the kitchen, living and dining area with vaulted ceilings. The kitchen has granite countertops, large island and tile backsplash. Just off of the dining area, sliding doors lead you onto a deck with pergola that overlooks your stunning backyard with pond and fountain views. The basement features two additional bedrooms, large second living area with daylight windows and a full bathroom. You get this peaceful oasis in the middle of a prime Altoona location. This home is close to parks, trails, schools and shopping. Come see this home today! All information obtained from Seller and public records.
Property Details | ||
---|---|---|
Price | $285,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Property Style | Ranch | |
Lot Size | 50.6X117 | |
Lot Size Area | 0.14 | |
Acres | 0.14 | |
Property Type | Residential | |
Sub Type | Residential | |
Features | DiningArea | |
Exterior Features | Deck | |
Year Built | 2016 | |
Fireplaces | 1 | |
Roof | Asphalt,Shingle | |
Heating | ForcedAir,Gas,NaturalGas | |
Foundation | Poured | |
Lot Description | RectangularLot,Pond | |
Laundry Features | MainLevel | |
Parking Description | Attached,Garage,TwoCarGarage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Adventureland Dr to 17th Ave NW, south to 2nd St NW, east to property | |
County | Polk | |
Market Area | Altoona | |
Address Information | ||
Address | 1508 2nd Street NW, Altoona, IA 50009 | |
Postal Code | 50009 | |
City | Altoona | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Precision | |
Listing Office Phone | (515) 223-9492 | |
Listing Agent | Greg Steward | |
Listing Agent Phone | (515) 681-3802 | |
Terms | Cash,Conventional,FHA,VALoan | |
School Information | ||
District | Southeast Polk | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Pending | |
Listing Last Modified | Jan 25, 2021 | |
Tax ID | 17100072057347 | |
Tax Annual Amount | 3799 | |
MLS Area | Altoona | |
MLS # | 620930 |
Contact us about this listing
Based on information from the DES MOINES AREA ASSOCIATION OF REALTORS® or its Multiple Listing Service, last updated Feb, 27 2021 06:06 pm. IDX information is provided exclusively for consumers’ personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS