
























4 Beds
3 Baths
2,046 SqFt
Active
Stunning & spacious 4 bedroom walkout ranch with over 3800 sq.ft. of finish! Elegant design with birch hardwood floors, grand ceilings (10' & 12') & formal dining room w/butler's pantry. Open Great Room concept w/fireplace, built-ins & boxed out ceiling detail! Fabulous eat-in kitchen w/alder wood custom cabinetry, granite, walk-in pantry & sliders to the beautiful covered wrap-around deck! Main level master suite w/jetted tub, shower, dual sinks, heated tiled floors & walk-in master closet! Magnificent lower level w/sunken family room, fireplace, large wet bar, sliders to the covered patio, 2 bedrooms & bath! Features include: Smart home w/surround sound systems; extensive detailed trim throughout, central vac; security & mitigation systems; water softener, 2x6 construction; irrigation for yard & shrubs. Private backyard with views of trees & professional landscaping. Built by Breckenridge Homes as the builder's personal residence - details & quality upgrades throughout!
Property Details | ||
---|---|---|
Price | $579,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 3.00 | |
Property Style | Ranch | |
Lot Size Area | 10415 | |
Acres | 0.24 | |
Features | 1st Flr Laundry,Cable TV,Carpeting,Central Vac,Hardwood Floors,Security System,Shades/Shutters,Smoke Detector,Tile,Wet Bar | |
Year Built | 2007 | |
Fireplaces | 2 | |
Roof | Asphalt Shingle | |
Waterfront | City | |
Heating | Gas Forced Air | |
Foundation | Poured | |
Parking Description | 3 Attached | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | 156th North of Hickman to Boston Parkway, West to 164th St. North to home. | |
County | Dallas | |
Market Area | 0.2400 | |
Address Information | ||
Address | 2781 NW 164th Street | |
Postal Code | 50325 | |
City | Clive | |
State | Iowa | |
Country | United States | |
Listing Information | ||
Listing Office | Iowa Realty Jordan Creek | |
Listing Agent | CATHIE BEALS | |
Listing Agent Phone | 515-453-6637 | |
Terms | Cash,Conventional | |
School Information | ||
District | Waukee | |
MLS Information | ||
Days on market | 28 | |
MLS Status | Active | |
Listing Date | Jan 21, 2019 | |
Listing Last Modified | Feb 18, 2019 | |
Tax ID | 1226329001 | |
Tax Annual Amount | 10415 | |
MLS Area | 0.2400 | |
MLS # | 575487 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.