
5 Beds
3 Baths
1,744 SqFt
Pending
Property Details | ||
---|---|---|
Price | $352,990 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Total Baths | 3.00 | |
Property Style | Ranch | |
Lot Size Area | 10507 | |
Acres | 0.241 | |
Features | 1st Flr Laundry,Carpeting,Smoke Detector,Tile,Vinyl,Wet Bar | |
Year Built | 2019 | |
Fireplaces | 1 | |
Roof | Asphalt Shingle | |
Waterfront | City | |
Heating | Gas Forced Air | |
Foundation | Poured | |
Parking Description | 4 Attached | |
Garage spaces | 4 | |
Geographic Data | ||
Directions | In Altoona and from U.S Route 65, go East on 8th Street. Go south on SW 17th Avenue. Go East on NE 27th Avenue. Go North into Brookhaven Estates. | |
County | Polk | |
Market Area | 0.2410 | |
Address Information | ||
Address | 803 SW 33rd Court | |
Postal Code | 50009 | |
City | Altoona | |
State | Iowa | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Ankeny Metro | |
Listing Office Phone | (515) 965-9100 | |
Listing Agent | Haris Hambasic | |
Listing Agent Phone | (515) 803-4705 | |
Terms | Cash,Conventional,FHA,VA | |
School Information | ||
District | Southeast Polk | |
MLS Information | ||
Days on market | 6 | |
MLS Status | Pending | |
Listing Date | Jan 30, 2019 | |
Listing Last Modified | Feb 5, 2019 | |
Tax ID | 18100182059612 | |
MLS Area | 0.2410 | |
MLS # | 576098 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.