
















3 Beds
2 Baths
1,405 SqFt
Active
Welcome to the Camdon 1405 by Orton Homes in Gladbury! This development is situated in a prime and convenient Pleasant Hill location with easy access to University Ave and the interstate + it comes with a 5 year graduated tax abatement! This ranch features a split bedroom plan with a spacious master suite and two additional bedrooms and a bathroom on the main level. The walkout basement offers a finished space with a living room, 4th bedroom and 3rd bedrooms, giving you plenty of space to grow and entertain. You will love the craftsmanship and quality finishes that Orton Homes puts into all of their homes. There is time to make selections and customize the finishes to make it your own.
Property Details | ||
---|---|---|
Price | $310,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 2.00 | |
Property Style | Ranch | |
Lot Size Area | 10125 | |
Acres | 0.23 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | 2nd Flr Laundry,Carpeting,Hardwood Floors,Tile | |
Year Built | 2020 | |
Fireplaces | 1 | |
Roof | Asphalt Shingle | |
Waterfront | City | |
Heating | Gas Forced Air | |
Foundation | Poured | |
Parking Description | 3 Attached | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | From E University, go S onto NE 60th St, then E onto E Oakwood then directly S back onto NE 60th then E to Robin Rd to Gladbury Park. | |
County | Polk | |
Market Area | 0.2300 | |
Address Information | ||
Address | 6083 Gladbury Court, Pleasant Hill, Iowa 50327 | |
Postal Code | 50327 | |
City | Pleasant Hill | |
State | Iowa | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Precision | |
Listing Office Phone | (515) 223-9492 | |
Listing Agent | Greg Steward | |
Listing Agent Phone | (515) 681-3802 | |
Terms | Cash,Conventional,FHA,VA | |
School Information | ||
District | Southeast Polk | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Nov 26, 2019 | |
Listing Last Modified | Nov 26, 2019 | |
Tax ID | 22100168280018 | |
MLS Area | 0.2300 | |
MLS # | 595445 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.