4 Beds
1 Full bath
2,019 SqFt
Pending
Orton' Westbury plan offers almost 2100 sq ft finished above grade with 4 spacious bedrooms on second level, keeping the main floor dedicated to open concept cooking & congregation spaces! You will love the upgraded counters and on-trend brushed gold lighting package. Attention to detail with stone encapsuled fireplace, shiplap accents, arched niche and floating shelves. Black windows will nicely contrast the white Hardie plank exterior. Basement is open to your imagination or work with builder to get completed before closing. This particular home is situated on a sweeping corner lot leading to a low-traffic cul-de-sac. Enjoy your outdoor time on the covered deck, just a short walk away from Crosshaven's own city park with play structures, walking trails, basketball court, picnic shelter and more! All information obtained from Seller and public records.
Property Details | ||
---|---|---|
Price | $355,455 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Half Baths | 1 | |
Property Style | Craftsman,TwoStory | |
Lot Size Area | 0.26 | |
Acres | 0.26 | |
Property Type | Residential | |
MLS Sub type | Residential | |
Stories | 2 | |
Features | DiningArea,EatinKitchen,CableTV | |
Year Built | 2019 | |
Fireplaces | 1 | |
Roof | Asphalt,Shingle | |
Heating | ForcedAir,Gas,NaturalGas | |
Foundation | Poured | |
Lot Description | CornerLot | |
Laundry Features | UpperLevel | |
Parking Description | Attached,Garage,ThreeCarGarage | |
Garage spaces | 3 | |
Association Name | Crosshaven | |
Association Fee | 300 | |
Geographic Data | ||
Directions | From 70th & 100th in Johnston, take 100th north to Marnewood. Head east on Marnewood. Home is on the corner of Marnewood and NW 95th Cir. | |
County | Polk | |
Market Area | Johnston | |
Address Information | ||
Address | 8004 NW 95th Street, Johnston, IA 50131 | |
Postal Code | 50131 | |
City | Johnston | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Precision | |
Listing Office Phone | (515) 223-9492 | |
Listing Agent | Casee Woodley | |
Listing Agent Phone | (515) 783-9272 | |
Terms | Cash,Conventional,FHA,VALoan | |
School Information | ||
District | Johnston | |
MLS Information | ||
Days on market | 35 | |
MLS Status | Pending | |
Listing Last Modified | Dec 8, 2020 | |
Tax ID | 24100434608007 | |
Tax Annual Amount | 45 | |
MLS Area | Johnston | |
MLS # | 602964 |
Contact us about this listing
Based on information from the DES MOINES AREA ASSOCIATION OF REALTORS® or its Multiple Listing Service, last updated Mar, 08 2021 10:36 pm. IDX information is provided exclusively for consumers’ personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS